Tracked Activities: Workouts

Workouts
sessions
194
total time
97:40:34
Date Workout Difficulty Duration Trip Note  
11 Jul 2024 Core Training (30-15) 27 minutes Moderate Details
8 Jul 2024 Cardio Training (20-10) 17 mins 51 secs Intense Details
4 Jul 2024 Core Training (30-15) 27 minutes Moderate Details
2 Jul 2024 Cardio Training (20-10) 22 minutes Intense Details
25 Jun 2024 Cardio Training (20-10) 22 minutes Intense Details
20 Jun 2024 Cardio Training (20-10) 22 minutes Intense Details
13 Jun 2024 Core and Mobility Training 42 minutes Moderate Details
11 Jun 2024 Cardio Training (20-10) 22 minutes Intense Details
16 May 2024 Core Training (30-15) 27 minutes Moderate Details
9 May 2024 Cardio Training (20-10) 22 minutes Intense Details
23 Apr 2024 Core Training (30-15) 21 mins 4 secs Moderate Details
9 Apr 2024 Core Training (30-15) 21 mins 41 secs Moderate Details
21 Mar 2024 Cardio and Mobility Training 37 minutes Intense Details
19 Mar 2024 Core Training (30-15) 27 minutes Moderate Details
19 Mar 2024 Core Training (30-15) 20 mins 37 secs Moderate Details
13 Mar 2024 Core Training (30-15) 27 minutes Moderate Details
7 Mar 2024 Cardio Training (20-10) 22 minutes Intense Details
5 Mar 2024 Core Training (30-15) 27 minutes Moderate Details
29 Feb 2024 Core Training (30-15) 20 mins 58 secs Moderate Details
27 Feb 2024 Cardio Training (20-10) 22 minutes Intense Details