sessions
16
|
total distance
31.22 mi
|
total time
06:22:10
|
Date | Name | Difficulty | Distance | Duration | Trip | Note | |
---|---|---|---|---|---|---|---|
23 Aug 2014 |
Track Run
|
4.2 mi | 1 hr 37 mins 9 secs | 4 mile run | |||
21 Aug 2014 | 1.42 mi | 12 mins 53 secs | day 2 Ciara | ||||
20 Aug 2014 | 1.1 mi | 9 mins 45 secs | mile run with ciara | ||||
17 Aug 2014 | 3.06 mi | 30 mins 13 secs | late night run | ||||
9 Aug 2014 | 3.65 mi | 36 mins 30 secs | 6 five minutes rounds | ||||
8 Aug 2014 | 0.87 mi | 8 mins 16 secs | 8 min round w/90 pushups | ||||
18 Jul 2014 | 1.87 mi | 17 mins 45 secs | Run | ||||
16 Jul 2014 | 1.96 mi | 28 mins 48 secs | |||||
30 Jun 2014 | 1.13 mi | 10 mins 42 secs | Run June 30th | ||||
30 Jun 2014 | 2 mi | 7 mins 57 secs | |||||
23 Jun 2014 | 1.31 mi | 24 mins 14 secs | Ciara's run | ||||
23 Jun 2014 | 2 mi | 20 mins 56 secs | Park trail | ||||
23 May 2014 | 1.95 mi | 20 mins 56 secs | Silver meadows park trail | ||||
9 May 2014 | 2.29 mi | 29 mins 26 secs | |||||
12 Nov 2013 |
Trail Run
|
1.09 mi | 13 mins 36 secs | ||||
21 Oct 2013 |
The park
Trail Run
|
1.32 mi | 13 mins 4 secs |