sessions
5
|
total distance
22.03 mi
|
total time
03:57:57
|
Date | Name | Difficulty | Distance | Duration | Trip | Note | |
---|---|---|---|---|---|---|---|
17 Sep 2014 | 1.6 mi | 9 mins 10 secs | |||||
17 Sep 2014 | 8 mi | 41 mins 54 secs | |||||
16 Sep 2014 | 1.56 mi | 10 mins 32 secs | |||||
16 Sep 2014 | 1.6 mi | 11 mins 16 secs | |||||
14 Sep 2014 | 17.94 mi | 2 hrs 35 mins 35 secs | Tour zum CentrO | ||||
13 Sep 2014 | 5.19 mi | 54 mins 1 sec | |||||
12 Sep 2014 | 8.41 mi | 46 mins 55 secs | |||||
8 Sep 2014 | 8.63 mi | 46 mins 53 secs | |||||
6 Sep 2014 | 5.13 mi | 1 hr 1 min 35 secs | |||||
5 Sep 2014 | 7.99 mi | 1 hr 1 min 13 secs | |||||
20 Aug 2014 | 9.78 mi | 55 mins 44 secs | |||||
18 Aug 2014 |
Road and Trail Run
|
Medium | 3.63 mi | 42 mins 21 secs | |||
14 Aug 2014 | Easy | 7.46 mi | 45 minutes | Nordsternpark | |||
13 Aug 2014 | Medium | 4.35 mi | 20 minutes | Trip to work | |||
12 Aug 2014 | Medium | 4.35 mi | 20 minutes | Trip to work | |||
8 Aug 2014 | Medium | 6.21 mi | 30 minutes | Nordsternpark | |||
5 Aug 2014 | Medium | 4.35 mi | 20 minutes | Trip to work | |||
5 Aug 2014 | 4.35 mi | 20 minutes | Trip to work | ||||
3 Aug 2014 | Easy | 15.53 mi | 2 hours | Nordsternpark | |||
1 Aug 2014 | Easy | 12.43 mi | 1 hr 30 mins | Wasserschloss Wittringen |